The Queen's Awards for Enterprise : International Trade 2009-2010-2011

Sun Mark Limited
Profit Track 2011

Our Brands

Golden Country
Royalty
Laser
Anmol
Summer Fine
Gluco-Max
Bullet
Pure Heaven
Robust
Comfi
Englsih Breeze

Flower Garden

Sumo
Toilet Guard
 
Princes
PRODUCT CODE DESCRIPTION PACK SIZE CASES PER LAYER CASES PER PALLET SHELF LIFE IN DAYS SHELF LIFE ON DELIVERY (MONTHS)
310746 MFD NAPOLINA PLUM TOMATOES 12X227G      12 16 320 730 9
323578 CRISP'N'DRY OIL 8X1LTR(NEW)              8 20 100 365 9
330333 CRISP'N'DRY OIL 8X2LTR(NEW PALLET CONFG) 8 10 50 365 9
323575 FLORA OIL 8X1LTR(NEW)                    8 20 100 270 9
330335 FLORA OIL 8X2LTR (NEW PALLET CONFIG)     8 10 50 270 9
337104 MAZOLA CORN OIL 8X1LTR PET               8 20 100 365 9
323662 MAZOLA SUNFLOWER OIL 6X1LTR PET          6 25 125 365 9
310747 NAPOLINA CHOPPED TOMATOES 12X400G        12 16 160 730 9
316823 NAPOLINA CRUSH TOMATO CHILLI&PEPP 6X400G 6 32 256 730 9
316821 NAPOLINA CRUSHD TOMATO ONION&GARL 6X400G 6 32 256 730 9
316822 NAPOLINA CRUSHED TOMATO AND BASIL 6X400G 6 32 256 730 9
311473 NAPOLINA ORGANIC PLUM TOMATOES 12X400G   12 16 192 730 9
312691 NAPOLINA PIZZA TOPPING TOM& HERB 6X300G  6 33 297 730 9
310744 NAPOLINA PLUM TOMATOES 12X400G           12 16 160 730 9
310742 NAPOLINA TOMATO PUREE TUBES 12X142G      12 48 240 720 9
101609 PRINCES ANCHOVY FILLETS IN O/OIL 12X50G  12 44 968 730 9
332745 PRINCES CHICK&MUSH PIE 6X425G NEW        6 14 252 1095 9
329890 PRINCES CHICKEN & HAM PASTE 12X75G       12 40 480 1080 9
304078 PRINCES CHOPPED PORK AND HAM 12X170G     12 14 392 730 9
304077 PRINCES CHOPPED PORK AND HAM 12X300G     12 18 252 730 9
100465 PRINCES CHOPPED TOMATOES 12X400G         12 16 192 730 9
304312 PRINCES CORNED BEEF 12X200G              12 21 378 1825 9
104147 PRINCES CORNED BEEF 12X340G              12 18 252 1825 9
104330 PRINCES CORNED BEEF HASH 12X410G         12 16 192 1825 9
315812 PRINCES CRABMEAT IN BRINE 12X170G        12 11 319 730 9
320546 PRINCES FRUIT COCKTAIL IN JUICE 12X415G  12 16 192 730 9
320545 PRINCES FRUIT COCKTAIL IN SYRUP 12X420G  12 16 192 730 9
304072 PRINCES HAM PEAR SHAPED 12X454G          12 18 162 730 9
304073 PRINCES HAM PEAR SHAPED C&C 4X454G       4 17 459 730 9
304076 PRINCES HAM ROUND 12X200G                12 14 364 730 9
304074 PRINCES HAM ROUND 12X454G                12 8 160 730 9
304075 PRINCES HAM ROUND 6X454G                 6 16 320 730 9
104194 PRINCES HOT DOGS 8'S IN BRINE 12X400G (DIRECT CONTAINERS) 12 15 195 730 9
104194 PRINCES HOT DOGS 8'S IN BRINE 12X400G (SERVICED) 12 15 195 730 9
102011 PRINCES JUMBO HOTDOGS 12X560G            12 15 135 730 9
102659 PRINCES MACKEREL FILLETS IN TOM 10X125G  10 34 646 1095 9
102661 PRINCES MACKEREL FILLETS S/F OIL 10X125G 10 34 646 1825 9
102664 PRINCES MACKEREL FLT MUSTARD SCE 10X125G 10 34 646 1095 9
102662 PRINCES MACKEREL FLTS SPICY TOM 10X125G  10 34 646 1095 9
334901 PRINCES MANDARINS IN SYRUP 12X312G       12 15 240 730 9
104307 PRINCES MINI PARTY HOT DOGS 12X400G      12 15 195 730 9
101541 PRINCES PEACH HALVES IN SYRUP 6X2.6KG    6 7 56 730 9
320543 PRINCES PEACH SLICES IN SYRUP 12X420G    12 16 192 730 9
320544 PRINCES PEACH SLICES/JUICE 12X415G       12 16 192 730 9
320548 PRINCES PEAR HALVES IN JUICE 12X415G     12 16 192 730 9
320547 PRINCES PEAR HALVES IN SYRUP 12X420G     12 16 192 730 9
104183 PRINCES PILCHARDS IN TOMATO 12X155G      12 26 364 730 9
100179 PRINCES PILCHARDS IN TOMATO 12X425G      12 15 165 730 9
334898 PRINCES PINEAPPLE SLICES JUICE 12X432G   12 11 154 730 9
334899 PRINCES PINEAPPLE SLICES SYRUP 12X432G   12 11 154 730 9
104470 PRINCES PINK SALMON 4X(6X418G)           4 7 84 1825 9
100150 PRINCES PINK SALMON S/W 12X105G(2X6)     12 27 540 1825 9
100164 PRINCES PINK SALMON S/W 12X213G(2X6)     12 23 322 1825 9
100462 PRINCES PLUM TOMATOES 12X400G            12 16 192 730 9
304080 PRINCES PORK LUNCHEON MEAT 12X170G       12 14 392 730 9
304079 PRINCES PORK LUNCHEON MEAT 12X300G       12 18 252 730 9
101529 PRINCES PORK LUNCHEON MEAT 6X1.8KG       6 16 80 730 9
101235 PRINCES RAVIOLI IN TOMATO SAUCE 12X400G  12 16 192 730 9
101236 PRINCES RAVIOLI IN TOMATO SAUCE 12X800G  12 16 80 730 9
100161 PRINCES RED SALMON 12X105G(2X6)          12 27 540 1825 9
104469 PRINCES RED SALMON 4X(6X418G)            4 7 84 1825 9
102559 PRINCES RED SALMON S/W 12X213G(2X6)      12 23 322 1825 9
329885 PRINCES SARDINE&TOMATO PASTE 12X75G      12 40 480 1080 9
311155 PRINCES SARDINES IN LEMON OIL 12X120G    12 52 520 1825 9
104175 PRINCES SARDINES IN S/F OIL 12X120G      12 52 520 1825 9
100137 PRINCES SARDINES IN TOMATO 12X120G       12 52 520 730 9
100434 PRINCES SLICED MUSHROOMS 12X285G         12 18 234 730 9
101558 PRINCES SLICED MUSHROOMS 6X2.5KG         6 7 56 730 9
100397 PRINCES STEWED STEAK IN GRAVY 12X410G    12 15 195 1095 9
320261 PRINCES SWEETCORN 12X340G                12 11 176 365 9
329883 PRINCES TUNA & MAYO PASTE 12X75G         12 40 480 1080 9
310985 PRINCES TUNA CHUNKS IN BRINE 6X400G      6 23 322 1095 9
100218 PRINCES TUNA CHUNKS IN BRINE S/W 12X185G 12 23 322 1095 9
100215 PRINCES TUNA CHUNKS IN S/FLW OIL 12X185G 12 23 322 1825 9
101987 PRINCES TUNA FLAKED IN BRINE 2x(6x185g)  12 23 322 1095 9
100222 PRINCES TUNA STEAK IN BRINE 12X200G      12 23 322 1095 9
100225 PRINCES TUNA STEAK IN S/FLOW OIL 12X200G 12 23 322 1825 9
100403 PRINCES WHOLE BUTTON MUSHROOMS 12X285G   12 18 234 730 9
324219 SHIPPAMS CHUNK CHICKEN SUPREME 6X392G    6 30 360 1095 9
329825 SHIPPAMS CLASSICS CRAB SPD 12X35G        12 40 880 1080 9
329823 SHIPPAMS CLASSICS SALMON SPD 12X35G      12 40 880 1080 9
205990 GEEBEE NAS APPLE/BLACK 6x3L              6 13 52 273 6
205993 GEEBEE NAS BLACKCURRANT 6X3L             6 13 52 273 6
205991 GEEBEE NAS O/L/P 6X3L                    6 13 52 273 6
205992 GEEBEE NAS TROPICAL 6X3L                 6 13 52 273 6
205988 GEEBEE NAS WHOLE ORANGE 6X3L             6 13 52 273 6
205989 GEEBEE WHOLE ORANGE 6X3L                 6 13 52 273 6
206547 JUCEE BLACKCURRANT 8X2L                  8 15 60 273 6
205984 JUCEE LIME CORDIAL 8X2L                  8 15 60 273 6
205972 JUCEE NAS APPLE/BLACK 8X2L               8 15 60 273 6
205981 JUCEE NAS BLACKCURRANT 8X2L              8 15 60 273 6
205982 JUCEE NAS O/L/P 8X2L                     8 15 60 273 6
205974 JUCEE NAS SUMMER FRUITS 8X2L             8 15 60 273 6
205975 JUCEE NAS TROPICAL 8X2L                  8 15 60 273 6
205971 JUCEE NAS WHOLE LEMON 8X2L               8 15 60 273 6
205980 JUCEE NAS WHOLE ORANGE 8X2L              8 15 60 273 6
206546 JUCEE ORANGE LEMON & PINEAPPLE 8X2L      8 15 60 273 6
205983 JUCEE WHOLE ORANGE 8X2L                  8 15 60 273 6
206528 PRINCES ORANGE JUICE FC 12X1L SLIM (NEW) 12 15 75 273 6

Contact Us
Loading & Shipping
Home Page